First Nations Food, Nutrition & Environment Study

Tagline alt text here!

WATER Sampling Image

WATER Sampling

FOOD Sampling Image

FOOD Sampling

HAIR Sampling Image

HAIR Sampling

HOUSEHOLD Interviews Image

HOUSEHOLD Interviews

Site Map

  • Water Sampling
  • Food Sampling
  • Hair Sampling
  • Household Sampling
  • Our Partners
  • Discussion Forum
  • Survey Map
  • Contact
  • Search
  • Site Map
  • Privacy Statement
  • Communities - Use our interactive map to discover more about this year’s Survey communities
  • Our Partners
  • Discussion Forums
  • Document Download
  • First Nations Environmental Health Innovation Network
  • Community Survey Schedule
    • September 09 / 09 | Splats’in
    • September 09 / 09 | Douglas
    • September 09 / 09 | Prophet River
    • June 29 / 09 | Lower Nicola
    • June 29 / 09 | Skidegate
    • June 25 / 09 | Sliammon
    • June 16 / 09 | Nuxalk
    • June 11 / 09 | Doig River
    • June 10 / 09 | Saulteau
    • June 08 / 09 | Fort Nelson
    • May 27 / 09 | Namgis
    • May 13 / 09 | Samahquam
    • October 30 / 08 | Moricetown
    • October 23 / 08 | Kitsumkalum
    • October 23 / 08 | Hagwilget
    • October 20 / 08 | Tahltan
    • October 17 / 08 | Iskut
    • October 15 / 08 | Tl’azt’en
    • October 10 / 08 | Tsay Keh
    • October 08 / 08 | Burns Lake

survey map | contact | site map | privacy statement

Copyright First Nations Food, Nutrition and Environment Study, UNBC, 2008
Website by Spark Design